MANDATORY-DISCLOSURE
A. GENERAL INFORMATIONS
SL NO. | INFORMATIONS | DETAILS |
---|---|---|
01 | Name of the school | ST.MARY'S RESIDENTIAL SCHOOL |
02 | Affiliation Number (If applicable) | 930156 |
03 | School Code (If applicable) | 75112 |
04 | Complete Address With PinCode | St.Mary's Residential School Ramankulangara Kavanad P.O Kollam-691003, Kerala |
05 | Principal Name & Qualification | Ms.Bindu Kamal , M.Sc. B.Ed. |
06 | Contact Details (Landline/Mobile) | 0474 –2793755 |
07 | School Email ID | stmrcsk@gmail.com , 75112@cbseshiksha.in |
B. DOCUMENTS & INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any: | View |
02 | Copies of societies/trust/company registration/renewal certificate, as applicable: | View |
03 | Copy of no objection certificate (NOC) Issued, if applicable, by the state Govt/Ut: | View |
04 | Copies of recognition certificate under RTE act, 2009, and it’s renewal if applicable: | View |
05 | Copy of valid building safety certificate as per the national building code: | View |
06 | Copy of valid fire safety certificate issued by the competent authority: | View |
07 | Copy of the DEO certificate submitted by school for Affiliation/upgradation letter and recent extension of Affiliation or Self Certification by school: | View |
08 | Copies of valid water, health and sanitation certificates: | View |
09 | Mandatory Public Disclosure: | View |
C. RESULTS & ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | Fee structure of the school: | View |
02 | Annual academics calendar: | View |
03 | List of school management committee (SMC): | View |
04 | List of parents teachers association (PTA) members: | View |
05 | Last three year results of the board examination as per applicability: | View |
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 23 | 23 | 100 % | All passed |
2 | 2022 | 18 | 18 | 100 % | All passed |
3 | 2021 | 20 | 20 | 100 % | All passed |
RESULT: CLASS XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 15 | 15 | 100 % | All passed |
1 | 2022 | 13 | 13 | 100 % | All passed |
1 | 2021 | 21 | 21 | 100 % | All passed |
D. STAFF INFORMATIONS (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Principal | Ms.Bindu Kamal , M.Sc. B.Ed. Teaching experience - 25years |
2. | Number of Teachers | 26 |
I. PGT | 11 | |
II. TGT | 9 | |
III. PRT | 2 | |
IV. Others | 10 | |
3. | Teacher/ Section Ratio | 1:1.5 |
4. | Special Educator Details | Dr.Rani S Mohan |
5. | Counsellor and Wellness Teacher Details | Ms.Anju A.H (Clinical Psychologist) |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
01 | Total campus area of the school (in square mtr): | 9186 square mtr. |
02 | No and Size of the class rooms (in sqft mtr): | 26 class rooms, 25*20 ft. , 47sqmtr |
03 | No. and size of laboratories including computerlabs (in sq mtr): | 6 , 69.13 square mtr |
04 | No of girls toilets: | 21 |
05 | No of Boys toilets: | 28 |
06 | Internet Facility:: | Yes |
07 | Link of youtube video of the inspection of school covering the infrastructure of the school: | View |